Dual Fuel Burner
Product Description
Owing to our vast infrastructure facilities, we are able to supply high quality Dual Fuel Burner. These burners are mostly used in diathermic oil boilers, steam generators and hot water boilers. Our vendors make use of best-in-class materials and components to manufacture these burners. The burners we offer are widely appreciated by our customers for their long lasting nature and excellent performance. The Dual Fuel Burner is available in various sizes and specifications to meet the requirements of our valued clients.
Key Features Of Dual Fuel Burner:
- High quality
- Excellent performance
- Optimal combustion
- Available in various sizes
- Long lasting nature
Technical Data Of Dual Fuel Burner:
MODEL | RLS 28 | RLS 38 | RLS 50 | RLS 70 | RLS 100 | RLS 130 | ||
Operation | Two stage | |||||||
Modulating ratio at max. ouput | 2:1 | |||||||
Servomotor | type | LKS 210 - 08 | LKS 210 -10 | |||||
run time | s | 5 | ||||||
Heat output | kW | 100/163-325 | 116/232-442 | 145/290-581 | 232/465-814 | 349/698-1163 | 465/930-1395 | |
Mcal/h | 86/140-303 | 100/200-380 | 125/249-500 | 200/400-700 | 300/600-1000 | 400/800-1200 | ||
FUEL/AIR DATA | ||||||||
Working temperature | oC min/max | 0/40 | ||||||
Light oil | Net calorific value | kWh/kg | 11,8 | |||||
Viscosity at 20oC | mm2/s ( cSt) | 4-6 | ||||||
Delivery | kg/h | 8/14-28 | 10/20-37 | 12/25-49 | 20/39-69 | 30/59-99 | 39/79-118 | |
Max temperature | oC | 60 | ||||||
Pump | type | AL 65B | AJ 6CC | |||||
delivery | kg/h | 63 (at 15 bar) | 134 (at 20 bar) | |||||
Atomised pressure | bar | 12 | ||||||
G20 | Net calorific value | kWh/Nm3 | 10 | |||||
Density | kg/Nm3 | 0,71 | ||||||
Delivery | Nm3/h | 10/16-32,5 | 12/23-44 | 14,5/29-58 | 23/46,5-81 | 35/70-116 | 46,5/93-139,5 | |
G25 | Net calorific value | kWh/Nm3 | 8,6 | |||||
Density | kg/Nm3 | 0,78 | ||||||
Delivery | Nm3/h | 12/19-38 | 13/27-51 | 17/33-68 | 27/54-95 | 41/81-135 | 54/108-162 | |
LPG | Net calorific value | kWh/Nm3 | 25,8 | |||||
Density | kg/Nm3 | 2,02 | ||||||
Delivery | Nm3/h | 4/6-13 | 4/9-17 | 6/11-23 | 9/18-32 | 14/27-45 | 18/36-54 | |
Fan | type | Centrifugal - with reverse curve blades | ||||||
ELECTRICAL DATA | ||||||||
Air temperature | max oC | 60 | ||||||
Electrical supply | Ph / Hz / V | 1/50/230 (+10%) | 3N/50/230-400 (+10%) | |||||
Auxiliary electrical supply | Ph / Hz / V | 1/50/230 (+10%) | ||||||
Control box | type | LFL 1.333 | ||||||
Total electrical power | kW | 0,53 | 0,76 | 0,91 | 1,8 | 2,2 | 3 | |
Auxiliary electrical power | kW | 0,19 | 0,25 | 0,17 | 0,33 | 0,33 | 0,43 | |
Protection level | IP | 44 | ||||||
Fan electrical motor power | kW | 0,25 | 0,42 | 0,65 | 1,1 | 1,5 | 2,2 | |
Rated fan motor current | A | 2,1 | 2,9 | 3 -1,7 | 4,8 - 2,8 | 5,9 - 3,4 | 8,8 - 5,1 | |
Fan motor protection level | IP | 44 | 55 | 54 | ||||
Pump electric motor power | kW | 0,09 | 0,37 | |||||
Rated pump motor current | A | 0,8 | 2,4 | |||||
Pump motor start current | A | - | - | - | - | - | - | |
Pump motor protection level | IP | 44 | ||||||
Ignition transformer | V1- V2 | 230 V - 2 x 5 kV | ||||||
I1 - I2 | 1,9 A - 30 mA | |||||||
Working | Intermittent (at least one stop every 24h) | |||||||
EMISSIONS | ||||||||
Sound pressure | dBA | 68 | 70 | 72 | 74 | 77,5 | 80 | |
Sound power | W | - | - | - | - | - | - | |
Light oil | CO emissions | mg/kWh | < 20 | |||||
Grade of smoke indicator | No Bacharach | < 1 | ||||||
CxHy emissions | mg/kWh | < 10 | ||||||
NOx emissions | mg/kWh | < 190 | ||||||
G20 | CO emissions | mg/kWh | < 15 | |||||
NOx emissions | mg/kWh | < 80 | ||||||
APPROVAL | ||||||||
Directive | 90/396 - 89/336 - 73/23 - 92/42 EEC | |||||||
Conforming to | EN 267 - EN 676 | |||||||
Certifications | CE 0063 AR 4637 | CE 0063 AS 4863 - DIN 5G 835/97 M |
Related Products
Contact Us
Plot No 56, GIDC Estate, Phase-1, Naroda, Ahmedabad, Gujarat, 382330, India
Phone :+918037266715